Shopping security
The Turbo Levo SL 2 Pro blends big-bike capability with a lightweight, responsive ride, delivering a nimble feel on tight trails while maintaining stability and control in rough terrain. Its refined geometry centers the rider for optimal traction and cornering, while a low bottom bracket, slack head angle, and optimized fork offset enhance confidence at speed. Riders can further fine-tune handling with six-way adjustable geometry to match their terrain and riding style.
A mixed wheel setup—29” front and 27.5” rear—provides a balance of stability and responsiveness, with the option to run a full 29” setup by flipping the pivot link chip.
At its core is the Specialized SL 1.2 motor, delivering 50Nm of torque and 320 watts of power—43% more torque and 33% more power than the previous generation. Paired with a 320Wh integrated battery, the system delivers efficient performance with up to five hours of ride time in Eco mode. For extended rides, a 160Wh range extender (sold separately) increases total range by up to 50%.
Specialized’s Turbo Operating System seamlessly integrates motor performance, range, ride feel, and reliability, enhancing the overall riding experience. The MasterMind TCU connects with the Specialized App, allowing riders to adjust power levels with MicroTune, monitor system data, and access features like Smart Control and Turbo System Lock.
The FACT 11m carbon frame delivers 150mm of rear travel and is paired with a FOX 36 Factory fork (up to 160mm travel depending on size), along with a FOX FLOAT X Factory shock featuring Specialized GENIE technology and Ride Dynamics Trail Tune.
Premium components include Traverse HD carbon wheels, SRAM Maven Silver hydraulic disc brakes with HS2 rotors for powerful braking and heat dissipation, and a Bike Yoke Revive Max dropper post designed for smooth operation and minimal stack height.
Specifications:
| Category | Details |
|---|---|
| Motor | Specialized 1.2 SL Custom RX Trail Tuned Motor, 50Nm, 320W |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| UI / Remote | Specialized MasterMind TCU, charge %, 120 display configs, MicroTune assist, ANT+/Bluetooth®, handlebar remote |
| Charger | Custom 48V system charger with SL plug |
| Wiring Harness | Custom Specialized wiring harness |
| Category | Details |
|---|---|
| Frame | Levo SL carbon frame, FACT 11m carbon, alloy shock extension, 150mm travel, adjustable head angle & BB height, 27.5"/29" compatible |
| Seat Binder | Alloy, 38.6mm |
| Category | Details |
|---|---|
| Fork | FOX 36 Factory, 29", GRIP X2 damper, Kashima, S1: 150mm, S2–S6: 160mm |
| Rear Shock | FOX FLOAT X Factory w/ GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment (S2–S6: 210x55mm, S1: 210x52.5mm) |
| Category | Details |
|---|---|
| Front Brake | SRAM Maven Silver, 4-piston, hydraulic disc, 200mm HS2 rotor |
| Rear Brake | SRAM Maven Silver, 4-piston, hydraulic disc, 200mm HS2 rotor |
| Category | Details |
|---|---|
| Shifters | SRAM AXS POD Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Cassette | SRAM X0 Eagle Transmission, 12-speed, 10-52t |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Crankset | SRAM Eagle, 32T, integrated guard, 55mm chainline, 165mm |
| Chainring | SRAM T-Type, 32T |
| Category | Details |
|---|---|
| Front Wheel | Traverse HD 29", DT Swiss 350 hub, 15x110mm, 28h |
| Rear Wheel | Traverse HD 27.5", DT Swiss 350, XD freehub, 12x148mm, 28h |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9, 29x2.3", 2Bliss Ready |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7, 27.5x2.3", 2Bliss Ready |
| Inner Tubes | Standard, Presta valve |
| Category | Details |
|---|---|
| Stem | Industry 9 A35, 40mm length, 35mm clamp |
| Handlebars | RaceFace Era Carbon, 800mm, 5° upsweep, 8° backsweep (S2: 20mm rise, S3–S6: 40mm rise) |
| Grips | Deity Lockjaw |
| Saddle | Specialized Bridge Expert Mimic, hollow Ti rails |
| Seatpost | Bike Yoke Revive Max, 34.9 (S1–S2: 125mm, S3: 160mm, S4: 185mm, S5–S6: 213mm) |
| Category | Details |
|---|---|
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
| Category | Details |
|---|---|
| Product ID | 277411 |
| Certification | UL 2849 / UL 2271 compliant (as applicable) |
| Weight | 18.18 kg (40 lb, 1.3 oz) – Size S4 |
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order