Shopping security
| Image Sensor | 1/2.8" Progressive CMOS |
| Effective Pixels | 1920 x 1080 |
| Pixel Size | 2.9 x 2.9 μm |
| Resolution | 1080p, 1080i, 720p |
| Frame Rates | 1080p at 60/59.94/50/30/29.97/25/24 1080i at 60/59.94/50 720p at 60/59.94/50 |
| Color Space | 4:2:2 YCbCr 10-bit |
| Minimum Illumination | 0.2 lux (Day) 0.1 lux (Night) |
| Zoom | 20x (Optical) |
| Aperture | F1.5 ~ 3.0 |
| Field of View | 61° (Wide) 3.4° (Tele) |
| USB I/O | 1 x Micro-USB Female Input |
| Video I/O | 1 x HDMI Output 1 x RJ45 Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Input |
| Other I/O | 1 x 6-Pin I/O for Breakout Cable (RS-485) |
| Protocols | UDP|IP, RSTP, RTMP, SRT, NDI|HX |
| Audio Sample Rate | 16/24/32-bit |
| Control Protocol | VISCA over IP |
| Wi-Fi | Yes |
| Power Source | AC Adapter with Power Brick (Included), PoE |
| DC Input Power | 12 VDC |
| Power Consumption | 24 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Mounting | 2 x 1/4"-20 Thread |
| Color | Black |
| Cable Length | Not Specified by Manufacturer |
| Dimensions | 6.7 x 2.5 x 2.5" / 171 x 64 x 64 mm |
| Weight | 21.2 oz / 600 g |
Ships within 48 hours · Estimated delivery Sep 12 - Sep 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 26351.32
Sold : Login>>