Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 3g | |
| Added Sugars | 2g | 4% |
| Protein | 0g | |
| Virtamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| Ingredients: Canola Oil, Water, White Balsamic Vinegar (Wine Vinegar, Concentrated Grape Must), Extra Virgin Olive Oil, Sugar, Lemon Juice Concentrate, Sea Salt, Less than 2% of: Garlic Puree (Garlic, Vinegar), Xanthan Gum (as a Thickener), Basil (Dried), Lemon Peel (Dried), Basil Extract, Black Pepper, Lemon Oil, White Pepper, Garlic (Dried), Onion (Dried), Coriander (Dried), Oregano (Dried), Thyme (Dried), Annatto Extract (for Color). | ||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order