Shopping security
Built for Extreme Digging and Excavating Tasks
The Martatch Extreme Duty Stump Bucket is engineered for the toughest jobs, including uprooting heavy stumps and tree roots. With a 14" wide and 60" deep profile, it delivers precision and power for excavating and digging operations. Designed with durability in mind, its heavy-duty 1/2" plate construction and 4" square tubing ensure reliable performance on challenging terrain.
Enhanced Durability and Replaceable Teeth for Longevity
Equipped with 2300 Series replaceable teeth, the bucket ensures prolonged usability and easy maintenance. The side ripper tooth profile adds versatility, allowing it to handle a variety of excavation tasks efficiently. Compatible with small to large tractors and skid steers, this stump bucket is a must-have attachment for construction and landscaping professionals.
This Extreme Duty Stump Bucket is compatible with a wide range of skid steers and tractors, including but not limited to:
| ASV RT 135 HIGH FLOW | ![]() |
| ASV RT120 HIGH FLOW | ![]() |
| ASV RT75 HIGH FLOW | ![]() |
| ASV RT75 STANDARD FLOW | ![]() |
| ASV VT70 HIGH FLOW | ![]() |
| ASV VT70 STANDARD FLOW | ![]() |
| ASV VT75 STANDARD FLOW | ![]() |
| BOBCAT T62 HIGH FLOW | ![]() |
| BOBCAT T62 STANDARD FLOW | ![]() |
| BOBCAT T64 HIGH FLOW | ![]() |
| BOBCAT T64 STANDARD FLOW | ![]() |
| BOBCAT T66 HIGH FLOW | ![]() |
| BOBCAT T66 STANDARD FLOW | ![]() |
| BOBCAT T740 HIGH FLOW | ![]() |
| BOBCAT T740 STANDARD FLOW | ![]() |
| BOBCAT T76 HIGH FLOW | ![]() |
| BOBCAT T76 STANDARD FLOW | ![]() |
| BOBCAT T770 HIGH FLOW | ![]() |
| BOBCAT T770 STANDARD FLOW | ![]() |
| BOBCAT T870 HIGH FLOW | ![]() |
| BOBCAT T870 STANDARD FLOW | ![]() |
| CASE TR270 HIGH FLOW | ![]() |
| CASE TR270 STANDARD FLOW | ![]() |
| CASE TR310 HIGH FLOW | ![]() |
| CASE TR310 STANDARD FLOW | ![]() |
| CASE TR340 ENHANCED HIGH FLOW | ![]() |
| CASE TR340 STANDARD FLOW | ![]() |
| CASE TV370 HIGH FLOW | ![]() |
| CASE TV370 STANDARD FLOW | ![]() |
| CASE TV450 ENHANCED HIGH FLOW | ![]() |
| CASE TV450 STANDARD FLOW | ![]() |
| CATERPILLAR 257 STANDARD FLOW | ![]() |
| CATERPILLAR 289 HIGH FLOW | ![]() |
| CATERPILLAR 299 D3 XE | ![]() |
| CATERPILLAR 299 HIGH FLOW | ![]() |
| CATERPILLAR 299 STANDARD FLOW | ![]() |
| CATERPILLER 259 HIGH FLOW | ![]() |
| CATERPILLER 259 STANDARD FLOW | ![]() |
| CATERPILLER 279 STANDARD FLOW | ![]() |
| CATERPILLER 289 STANDARD FLOW | ![]() |
| JOHN DEERE 317G STANDARD FLOW | ![]() |
| JOHN DEERE 325G HIGH FLOW | ![]() |
| JOHN DEERE 325G STANDARD FLOW | ![]() |
| JOHN DEERE 331G HIGH FLOW | ![]() |
| JOHN DEERE 331G STANDARD FLOW | ![]() |
| JOHN DEERE 333G HIGH FLOW | ![]() |
| JOHN DEERE 333G STANDARD FLOW | ![]() |
| KUBOTA SSV65F HIGH FLOW | ![]() |
| KUBOTA SVL75 HIGH FLOW | ![]() |
| KUBOTA SVL75 STANDARD FLOW | ![]() |
| KUBOTA SVL90 HIGH FLOW | ![]() |
| KUBOTA SVL90 STANDARD FLOW | ![]() |
| KUBOTA SVL95 HIGH FLOW | ![]() |
| KUBOTA SVL95 STANDARD FLOW | ![]() |
| KUBOTA SVL97 HIGH FLOW | ![]() |
| KUBOTA SVL97 STANDARD FLOW | ![]() |
| MUSTANG 1650RT STANDARD FLOW | |
| MUSTANG 1850RT STANDARD FLOW | ![]() |
| MUSTANG 2150RT HIGH FLOW | ![]() |
| MUSTANG 2150RT STANDARD FLOW | ![]() |
| MUSTANG 2550RT HIGH FLOW | ![]() |
| MUSTANG 2550RT STANDARD FLOW | ![]() |
| MUSTANG 3200VT HIGH FLOW | ![]() |
| MUSTANG 3200VT STANDARD FLOW | ![]() |
| NEW HOLLAND C332 HIGH FLOW | ![]() |
| NEW HOLLAND C332 STANDARD FLOW | ![]() |
| NEW HOLLAND C334 HIGH FLOW | ![]() |
| NEW HOLLAND C345 HIGH FLOW | ![]() |
| NEW HOLLAND C345 STANDARD FLOW | ![]() |
| NEW HOLLAND C362 HIGH FLOW | ![]() |
| TAKEUCHI TL10 HIGH FLOW | ![]() |
| TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
| TAKEUCHI TL12 HIGH FLOW | ![]() |
| TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
| TAKEUCHI TL6R STANDARD FLOW | ![]() |
| TAKEUCHI TL8 HIGH FLOW | ![]() |
| TAKEUCHI TL8R2 STANDARD FLOW | ![]() |
| WACKER NUESON ST28 HIGH FLOW | ![]() |
| WACKER NUESON ST28 STANDARD FLOW | ![]() |
| WACKER NUESON ST31 HIGH FLOW | ![]() |
| WACKER NUESON ST31 STANDARD FLOW | ![]() |
| WACKER NUESON ST35 HIGH FLOW | ![]() |
| WACKER NUESON ST35 STANDARD FLOW | ![]() |
| WACKER NUESON ST40 HIGH FLOW | ![]() |
| WACKER NUESON ST40 STANDARD FLOW | ![]() |
| WACKER NUESON ST45 HIGH FLOW | ![]() |
| WACKER NUESON ST45 STANDARD FLOW | ![]() |
| WACKER NUESON ST50 HIGH FLOW | ![]() |
| WACKER NUESON ST50 STANDARD FLOW | ![]() |
| Specification | Details |
|---|---|
| Model Number | MHSB-A |
| Manufacturer | MARTATCH |
| Category | Skid Steer Attachments |
| Sub-Category | Stump Bucket |
| Industry | Construction / Landscaping |
| Machine Compatibility | Skid Steer Loaders (SSL) |
| Hydraulic Flow | 15 To 25 GPM |
| Bucket Width | 14 inches |
| Bucket Depth | 60 inches |
| Construction Material | 1/2" Heavy Duty Steel Plate |
| Frame Tubing | 4" Square Tubing |
| Teeth Type | 2300 Series Replaceable |
| Weight | Approx. (contact for exact) |
| Hydraulic Flow | Compatible with typical SSL hydraulic systems |
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order