Shopping security
|
Supplement FactsServing Size: 2 Soft Chews
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0.5 g | 3% |
| Total Carbohydrates | 9 g | 3% |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Sugar Alcohol | 7 g | |
| Vitamin C (as Ascorbic Acid) | 20 mg | 22% |
| Niacin (as Niacinamide) | 8 mg | 50% |
| Vitamin B12 (as Methylcobalamin) | 5 mcg | 208% |
| Sodium | 30 mg | 1% |
| Beet Root Extract (4:1 Concentrate from 5,000 mg of Beet Root) | 1250 mg | † |
| Acai (Euterpe oleracea) Powder (Pulp) | 100 mg | † |
| Coenzyme Q10 (Ubidecarenone) | 10 mg | † | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Maltitol Syrup, Palm Oil, Gum Arabic, Natural Flavor, Mono And Diglycerides, Fruit And Vegetable Juice (Color), Citric Acid, Sunflower Lecithin (An Emulsifier), Sea Salt, Rebaudioside A (Stevia Extract). | ||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order