Shopping security
|
Supplement FactsServing Size: 35 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 24 g | 8% |
| Dietary Fiber | 4 g | 15% |
| Sugars | less than 1 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 6% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Brown rice flour, white rice flour, ground golden flaxseed, rice bran, xanthan gum. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order