Shopping security
| Frame | Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers |
|---|---|
| Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| Rear Shock | Öhlins TTX22M.2 205x65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Shock Settings | C10 compression, R20 rebound. Spring rate: S size 343 lbs, M size 411 lbs, size ML 457 lbs, L size 502 lbs, XL size 502 lbs |
| Fork | Öhlins RXF 38 M.2 29, 180mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
| Headset | Onoff ZS44/ZS56, 1-1/8", 1.5" head tube, ACB sealed bearings, top 42x30x7x45ºx45º, bottom 52x40x8x45ºx45º |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore |
| Handlebar | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | FIZIK Terra Aidon X5 145mm |
| Front Brake | Sram Maven Silver, 18 and 19.5-millimeter 4-piston caliper, HS2 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear Brake | Sram Maven Silver, 18 and 19.5-millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Lever | Sram Maven Silver, SwingLink and lever pivot bushings, tools-free reach adjust |
| Rims | e*thirteen Grappler Race, Hookless 6069 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27''5 rear |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, XD freehub |
| Front Tire | Maxxis Assegai 29x2.6WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead |
| Rear Tire | Maxxis Minion DHR II 27’5x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 120x2TPI, folding bead |
| Crankset | Race Face Aeffect ebike, All sizes: 160mm |
| Rings | Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55 |
| Chain | Sram GX Eagle T-Type, 12s, Powerlock |
| Rear Derrailleur | Sram GX Eagle AXS T-Type,12s |
| Shift Levers | Sram Eagle AXS Pod MMX, 12s |
| Cassette | Sram XS-1275, 10-52T, T-Type, 12s |
| Motor | Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 800Wh |
| Display | Kiox 400 / Bosch Mini Remote |
| Bike Weight | 58,0 lbs |
Ships within 48 hours · Estimated delivery Sep 18 - Sep 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order