Shopping security
This daily multi-nutrient formula is specifically designed to meet the nutritional needs of women aged 45 and over. It utilizes a specialized process where nutrients are bonded at low temperatures into real food, ensuring the vitamins and minerals are provided in a form the body can easily recognize and utilize. The formulation includes Vitamin B6 for hormonal regulation, Pantothenic Acid for mental performance, and Copper for immune system support.
Additional ingredients such as Turmeric powder, Cordyceps Sinensis, and Alpha Lipoic Acid complement the comprehensive vitamin and mineral profile. Each serving provides a blend of essential nutrients including Vitamin D3, Vitamin K, and Magnesium to support overall metabolic health and psychological function during natural hormonal shifts.
| Item | Per Capsule | %NRV* |
|---|---|---|
| Vitamin D (as D3) | 1.5µg | 30% |
| Vitamin E | 5mg a-TE | 42% |
| Vitamin C | 30mg | 38% |
| Thiamin (Vitamin B1) | 1.4mg | 127% |
| Riboflavin (Vitamin B2) | 1.6mg | 114% |
| Niacin | 5mg NE | 31% |
| Vitamin B6 | 2mg | 143% |
| Folic Acid | 60µg | 30% |
| Vitamin B12 | 1µg | 40% |
| Biotin | 45µg | 90% |
| Pantothenic Acid | 5mg | 83% |
| Calcium | 60mg | 8% |
| Magnesium | 30mg | 8% |
| Iron | 3mg | 21% |
| Zinc | 4mg | 40% |
| Copper | 0.5mg | 50% |
| Manganese | 1mg | 50% |
| Selenium | 100µg | 182% |
| Chromium (from Chromium GTF) | 50µg | 125% |
| Molybdenum | 10µg | 20% |
| Iodine | 20µg | 13% |
| Boron | 1mg | |
| Choline | 2.5mg | |
| Inositol | 25mg | |
| ALA (Alpha Lipoic Acid) | 20mg | |
| Beta-Carotene | 1.5mg | |
| Bioflavonoids | 3mg | |
| Turmeric Powder | 50mg | |
| Cordyceps Sinensis powder | 50mg | |
| Betaine Hydrochloride | 50mg | |
| Coenzyme Q10 | 0.4mg | |
| Vitamin K | 10µg | 13% |
Ships within 48 hours · Estimated delivery Sep 17 - Sep 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order