Shopping security
|
Supplement FactsServing Size: 1 1/4 Cups (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 13g | 0% |
| Added Sugars | 13g | 26% |
| Protein | 1g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Caramel Corn Brown Sugar, Cane Sugar, Popcorn, Salted Butter (Pasteurized Sweet Cream, Salt), Brown Rice Syrup, Vegetable Oil (Sunflower, Safflower, Corn And/or Canola), Sea Salt, Soy Lecithin, Baking Soda], Cheese Corn Popcorn, Vegetable Oil (Sunflower, Safflower, Corn And/or Canola), Cheddar And Granular Cheese (Milk, Cheese Culture, Salt, Enzymes), Nonfat Milk, Salt, Cream, Sodium Phosphate, Lactic Acid, Annatto (Color). | ||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order