Shopping security
The Danuser LM40 Post Driver (Model 21006) is your ultimate partner for field, farm, and fencing tasks. This solid SSL-mount attachment delivers up to 35 powerful strokes per minute, packing 49,000 lb of impact force into every hit all without compromise. Whether you're installing T-posts, pipe, or rail ties across rugged or remote terrain, the LM40 makes every post placement faster and smoother.
Designed to harness the strength of your loader or tractor, this post driver requires only 1,500–3,000 PSI hydraulic flow and a minimum 75 HP engine. Its 300 lb drop hammer and integrated post puller streamline installation jobs, while the compact SSL-mount design ensures seamless integration and control. Head home early with fence lines that stand firm and jobs done right.
| Specification | 21006 | 21006L |
|---|---|---|
| Tilt | No | No |
| Grapple | No | No |
| Additional Weight | No | Yes |
| Machine Mount | SSL Mount | SSL Mount |
| Max Post Size | 8.5" x 9.25" | 8.5" x 9.25" |
| Impact Force | 49,000 lb | 49,000 lb |
| Impact Energy | 1,025 ft-lb | 1,025 ft-lb |
| Stroke Length | 40" | 40" |
| Hammer Weight | 300 lb | 300 lb (500 max) |
| Strokes/Min | 35 | 35 |
| Machine Weight | 920 lb | 920 lb |
| Hydraulic Flow (GPM) | 12–30 | 12–30 |
| Hydraulic Pressure (PSI) | 1,500–3,000 | 1,500–3,000 |
| Dimensions (L x W x H) | 46"x25"x64" | 46"x25"x64" |
| Tractor HP (Min) | 75 HP | 75 HP |
| Specification | 21007 | 21007L |
|---|---|---|
| Tilt | No | No |
| Grapple | Yes | Yes |
| Additional Weight | No | Yes |
| Machine Mount | SSL Mount | SSL Mount |
| Max Post Size | 8.5" x 9.25" | 8.5" x 9.25" |
| Impact Force | 49,000 lb | 49,000 lb |
| Impact Energy | 1,025 ft-lb | 1,025 ft-lb |
| Stroke Length | 40" | 40" |
| Hammer Weight | 300 lb | 300 lb (500 max) |
| Strokes/Min | 35 | 35 |
| Machine Weight | 920 lb | 920 lb |
| Hydraulic Flow (GPM) | 12–30 | 12–30 |
| Hydraulic Pressure (PSI) | 1,500–3,000 | 1,500–3,000 |
| Dimensions (L x W x H) | 46"x25"x64" | 46"x25"x64" |
| Tractor HP (Min) | 75 HP | 75 HP |
| Specification | 21008 | 21008L |
|---|---|---|
| Tilt | Yes | Yes |
| Grapple | No | No |
| Additional Weight | No | Yes |
| Machine Mount | SSL Mount | SSL Mount |
| Max Post Size | 8.5" x 9.25" | 8.5" x 9.25" |
| Impact Force | 49,000 lb | 49,000 lb |
| Impact Energy | 1,025 ft-lb | 1,025 ft-lb |
| Stroke Length | 40" | 40" |
| Hammer Weight | 300 lb | 300 lb (500 max) |
| Strokes/Min | 35 | 35 |
| Machine Weight | 920 lb | 920 lb |
| Hydraulic Flow (GPM) | 12–30 | 12–30 |
| Hydraulic Pressure (PSI) | 1,500–3,000 | 1,500–3,000 |
| Dimensions (L x W x H) | 46"x25"x64" | 46"x25"x64" |
| Tractor HP (Min) | 75 HP | 75 HP |
| Specification | 21009 | 21009L |
|---|---|---|
| Tilt | Yes | Yes |
| Grapple | Yes | Yes |
| Additional Weight | No | Yes |
| Machine Mount | SSL Mount | SSL Mount |
| Max Post Size | 8.5" x 9.25" | 8.5" x 9.25" |
| Impact Force | 49,000 lb | 49,000 lb |
| Impact Energy | 1,025 ft-lb | 1,025 ft-lb |
| Stroke Length | 40" | 40" |
| Hammer Weight | 300 lb | 300 lb (500 max) |
| Strokes/Min | 35 | 35 |
| Machine Weight | 920 lb | 920 lb |
| Hydraulic Flow (GPM) | 12–30 | 12–30 |
| Hydraulic Pressure (PSI) | 1,500–3,000 | 1,500–3,000 |
| Dimensions (L x W x H) | 46"x25"x64" | 46"x25"x64" |
| Tractor HP (Min) | 75 HP | 75 HP |
| Specification | 21009 | 21009L |
|---|---|---|
| Tilt | Yes | Yes |
| Grapple | Yes | Yes |
| Additional Weight | No | Yes |
| Machine Mount | SSL Mount | SSL Mount |
| Max Post Size | 8.5" x 9.25" | 8.5" x 9.25" |
| Impact Force | 49,000 lb | 49,000 lb |
| Impact Energy | 1,025 ft-lb | 1,025 ft-lb |
| Stroke Length | 40" | 40" |
| Hammer Weight | 300 lb | 300 lb (500 max) |
| Strokes/Min | 35 | 35 |
| Machine Weight | 920 lb | 920 lb |
| Hydraulic Flow (GPM) | 12–30 | 12–30 |
| Hydraulic Pressure (PSI) | 1,500–3,000 | 1,500–3,000 |
| Dimensions (L x W x H) | 46"x25"x64" | 46"x25"x64" |
| Tractor HP (Min) | 75 HP | 75 HP |
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order