Shopping security
|
Supplement FactsServing Size: 2.5 ML (1/2 Tablespoon)
|
|||
| Amount Per Serving | % Daily Value Age 1-3 | % Daily Value >Age 4 | |
| Calories | 20 | ||
| Total Fat | 2.5g | 6% | 3%* |
| Saturated Fat | 0g | 0% | 0%* |
| Trans Fat | 0g | ** | ** |
| Cholesterol | 10mg | 3% | 3%* |
| Vitamin A | 40mcg RAE | 13% | 4% |
| Vitamin E (from Mixed Tocopherols) | 2.5mg | 42% | 17% |
| Total Omega-3s | 1275mg | ** | ** |
| EPA Omega-3 (Eicosapentaenoic Acid) | 625mg | ** | ** |
| DHA Omega-3 (Docosahexaenoic acid) | 450mg | ** | ** |
| Other Omega-3s | 190mg | ** | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | |||
| * Percent Daily Values are based on a 1,000 calorie diet. | |||
| ** Daily Value not established. | |||
| Other Ingredients: Purified deep sea fish oil (from anchovy, sardine, and mackerel), natural flavors, ConcenTrace, steviol glycosides. | |||
Ships within 48 hours · Estimated delivery Sep 17 - Sep 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order