Shopping security
The TAG Severe Duty Coral Rock Bucket Series is purpose-built for mini excavators working in extreme earth conditions—ideal for peeling coral rock, fractured limestone, and compacted sedimentary surfaces. Tailored for machines in the 8,000–12,000 lb (4–6 ton) operating class, each bucket integrates reinforced features designed to maximize breakout force, tool longevity, and excavation precision.
These heavy-duty buckets include high-tooth count configurations, replaceable weld-on wings to protect corners and enhance peeling effectiveness, and full-length side wear pads that defend against abrasive trench conditions. Whether trenching through coral reef beds or clearing layered rock formations, this series excels in harsh coastal and mineral-rich environments.
| Attribute | Specification |
|---|---|
| Order # | 1225MX4 |
| Width | 12″ |
| Tooth Count | 4 |
| Weight | 390 lbs |
| Mount Type | Pin-On |
| Attribute | Specification |
|---|---|
| Order # | 1625MX4 |
| Width | 16″ |
| Tooth Count | 5 |
| Weight | 410 lbs |
| Mount Type | Pin-On |
| Attribute | Specification |
|---|---|
| Order # | 1825MX4 |
| Width | 18″ |
| Tooth Count | 6 |
| Weight | 430 lbs |
| Mount Type | Pin-On |
| Attribute | Specification |
|---|---|
| Order # | 2025MX4 |
| Width | 20″ |
| Tooth Count | 6 |
| Weight | 460 lbs |
| Mount Type | Pin-On |
| Attribute | Specification |
|---|---|
| Order # | 2425MX4 |
| Width | 24″ |
| Tooth Count | 8 |
| Weight | 530 lbs |
| Mount Type | Pin-On |
| Attribute | Specification |
|---|---|
| Order # | 3025MX4 |
| Width | 30″ |
| Tooth Count | 9 |
| Weight | 585 lbs |
| Mount Type | Pin-On |
| Attribute | Specification |
|---|---|
| Order # | 3625MX4 |
| Width | 36″ |
| Tooth Count | 11 |
| Weight | 675 lbs |
| Mount Type | Pin-On |
| BRAND | MODELS |
| BOBCAT | E42, E45, E50, E55, 337, 341, 435 |
| CASE | CX50B, CX50, CX47 |
| CAT | 304CCR, 305CCR, 304.5, 304CR, 305CR |
| DAEWOO | SOLAR50, SOLAR55 |
| DEERE | 50G, 50D, 50C |
| DOOSAN | SOLAR55-V, SOLAR55-W |
| GEHL | 503Z, 603, 502, 602, 652 |
| HITACHI | ZX50U-2, ZX60USB-5 |
| HYUNDAI | R55-7, R552-7 |
| IHI | 45V4, 55V4, 60V4, 45NX, 55NX |
| JCB | 8040, 8045, 8050, 8052, 48Z-1, 51R-1, 55Z-1 |
| KOBELCO | 50SR-3, SK045, SK050 |
| KOMATSU |
PC40Mr-2, PC50Mr-2, PC58UU-3 PC45 |
| KUBOTA | KX151-3, KX161-3, U45 |
| NAGANO | NS-45 |
| MUSTANG | 5002, 6002, 6003, 6502 |
| NEW HOLLAND | E50, EC45, EH45 |
| TEREX |
HR16/TC35, HR3.7/TC37, HR18 TC48, HR5.0/TC50, HR20/TC60 |
| THOMAS |
T45 |
| VOLVO |
EC45Pro, EC55BPro |
| WACKER | 50Z3, 6003, 6503 |
| YANMAR |
Vio40-3, Vio-50-3 Vio45-6A, Vio55-6A |
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order