Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130g)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 120 | 260 | ||
| Total Fat | 2g | 3% | 4g | 5% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 400mg | 17% | 870mg | 38% |
| Total Carbohydrate | 20g | 7% | 43g | 16% |
| Dietary Fiber | 5g | 18% | 10g | 36% |
| Total Sugars | 1g | 2g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 7g | 14g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 44mg | 4% | 95mg | 8% |
| Iron | 2mg | 10% | 3mg | 15% |
| Potassium | 465mg | 10% | 1011mg | 20% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order