Shopping security
|
Supplement FactsServing Size: 1 Can (4g)
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 200 | 340 | ||
| Total Fat | 14g | 18% | 24g | 31% |
| Saturated Fat | 12g | 60% | 19g | 95% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 770mg | 33% | 1,260mg | 55% |
| Total Carbohydrates | 13g | 5% | 22g | 8% |
| Dietary Fiber | 2g | 7% | 4g | 14% |
| Total Sugars | 5g | 9g | ||
| Incl. Added Sugars | 1g | 2% | 2g | 4% |
| Protein | 5g | 8g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 50mg | 4% | 70mg | 6% |
| Iron | 2mg | 10% | 3.3mg | 20% |
| Potassium | 350mg | 8% | 570mg | 10% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Coconut Milk (Organic Coconut, Water), Organic Sweet Potatoes, Organic Carrots, Organic Tofu (Filtered Water, Organic Soybeans, Magnesium Chloride), Organic Green Beans, Organic Sautéed Onions (Organic Onions, Organic Onion Juice), Lemongrass Tea (Filtered Water, Lemongrass), Organic Shiitake Mushrooms, Organic Tamari (Water, Organic Soybeans, Organic Alcohol [To Preserve Freshness], Salt), Spices, Sea Salt, Galangal, Organic Cane Sugar, Kaffir Lime Leaf, Organic Cornstarch, Organic High Oleic Safflower And/or Sunflower Oil, Organic Garlic, Shallots, Organic Orange Peel, Black Pepper. | ||||
Ships within 48 hours · Estimated delivery Sep 14 - Sep 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order