Shopping security
|
Supplement FactsServing Size: 1 Jar.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 700 mg | 30% |
| Total Carbohydrate | 20 g | 7% |
| Dietary Fiber | 4 g | 14% |
| Sugars | 5 g | |
| Added Sugars | 0 g | 0% |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50 mg | 4% |
| Iron | 1.3 mg | 8% |
| Potassium | 380 mg | 8% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Carrots, Italian Whole Peeled Tomatoes (Tomatoes, Tomato Juice), Celery, Crushed Tomatoes, Onions, Enriched Ditalini Pasta (Durum Semolina [Wheat], Egg White, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Potatoes, Zucchini, Peas, Green Beans, Corn Starch, Dark Red Kidney Beans, Sea Salt, Chickpeas, Garlic, Basil Parmesan Cheese (Milk, Cheese Culture, Salt, Enzymes), Fennel, Parsley, Black Pepper, Oregano, Bay Leaf. | ||
Ships within 48 hours · Estimated delivery Sep 20 - Sep 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order