Shopping security
The Loflin Fabrication XHD Low Profile Bucket, a robust and versatile attachment designed to tackle the most demanding material handling tasks. This bucket is engineered for heavy-duty applications, making it an essential tool for construction, landscaping, and agricultural projects. With its superior strength and innovative design, the XHD Low Profile Bucket is built to enhance your productivity and efficiency on the job site.
Constructed with 1/4” thick sides and a 1/2” thick bottom, this bucket is designed to withstand the rigors of heavy use. The 1” thick x 8” wide cutting edge ensures exceptional durability and performance for digging and moving materials, while the reinforced quick attach system provides a secure connection to your equipment, allowing for seamless attachment changes.
The XHD Low Profile Bucket is available in a variety of sizes, including 66”, 72”, 78”, and 84”, with custom sizes also available to meet your specific needs. You can choose between a version with or without teeth, depending on your application requirements. Additionally, the bucket can be equipped with a 6” longer bottom for increased capacity, making it even more versatile for larger loads.
Designed for machines with 70 horsepower and above, this bucket is compatible with all track loaders, ensuring optimal performance across various equipment types. The treaded step provides easy access for operators, enhancing safety and convenience during operation.
| Specification | Details |
|---|---|
| Brand | Loflin Fabrication |
| Model Name | XHD Low Profile Bucket (6" Longer Bottom) w/ Teeth |
| Type | High-Capacity, Xtra Heavy-Duty Skid Steer Bucket with Teeth |
| Working Width Options | 60″, 66″, 68", 72″, 74", 78″, 80", 84″ (and custom sizes) |
| Side Thickness | ¼” thick steel |
| Bottom Thickness | ½” thick steel, 6” longer |
| Cutting Edge | 1” thick X 8” wide, with integrated teeth |
| Back/Quick Attach | ¼” thick back with ¼” thick reinforcement plate |
| HP Compatibility | Recommended for 70 horsepower and above |
| Machine Compatibility | All Track Loaders |
| Optional Features | Available with an optional bolt-on edge (if tooth bar removed) |
| Operator Step | Treaded step |
| Axle Type | N/A (Skid Steer Attachment) |
| Compatibility | Universal Skid Steer Compatibility |
| Key Benefit | Extreme durability, increased capacity, and aggressive digging power for demanding tasks with heavy-duty skid steers and track loaders. |
Comparison Chart
|
Part Number |
Model Description |
Width (with Teeth) |
Extension & Weight |
|---|---|---|---|
| 0145001060 | 60" XHD Low Pro 6" Longer Bottom Bucket w/Teeth | 60" – Yes | 6" – 672 lbs |
| 0145001066 | 66" XHD Low Pro 6" Longer Bottom Bucket w/Teeth | 66" – Yes | 6" – 719 lbs |
| 0145001068 | 68" XHD Low Pro 6" Longer Bottom Bucket w/Teeth | 68" – Yes | 6" – — |
| 0145001072 | 72" XHD Low Pro 6" Longer Bottom Bucket w/Teeth | 72" – Yes | 6" – 785 lbs |
| 0145001074 | 74" XHD Low Pro 6" Longer Bottom Bucket w/Teeth | 74" – Yes | 6" – — |
| 0145001078 | 78" XHD Low Pro 6" Longer Bottom Bucket w/Teeth | 78" – Yes | 6" – 808 lbs |
| 0145001080 | 80" XHD Low Pro 6" Longer Bottom Bucket w/Teeth | 80" – Yes | 6" – 820 lbs |
| 0145001084 | 84" XHD Low Pro 6" Longer Bottom Bucket w/Teeth | 84" – Yes | 6" – 866 lbs |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order