Shopping security
|
Supplement FactsServing Size: 1 Tablespoon
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 115mg | 5% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | |
| Added Sugars | 0g | 0% |
| Protein | 0g | |
| Potassium | 0% | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: organic carrots, organic onions, organic habanero peppers, organic distilled vinegar, organic garlic, organic tangerine juice concentrate, salt, organic dates, organic raisins, organic lime juice concentrate. | ||
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order