Shopping security
|
Supplement FactsServing Size: 19 Crackers
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6grm | 8% |
| Saturated Fat | 2grm | 10% |
| Trans Fat | 0grm | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 19grm | 7% |
| Dietary Fiber | 2grm | 7% |
| Total Sugars | 1grm | 0% |
| Added Sugars | 0grm | 0% |
| Protein | 4grm | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 1.7mg | 10% |
| Potassium | 210mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: chickpea flour (organic), tapioca starch (organic), palm fruit shortening (organic), sunflower oil (organic), sea salt, yeast extract (organic), natural flavors (organic), annatto extract (organic) (for color), paprika (organic), baking soda, garlic (organic), onion (organic), lactic acid, xanthan gum, calcium carbonate, citric acid, rosemary (organic), oregano (organic), thyme (organic), basil (organic), rosemary extract (organic) (for freshness). | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order