Shopping security
|
Supplement FactsServing Size: 2 Tablespoons
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | - |
| Total Fat | 17g | 22% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | - |
| Cholesterol | 15mg | 5% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Sugars | 5g | - |
| Added Sugars | 4g | 8% |
| Protein | 0g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 4mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 19mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: soybean oil, water,, sugar, corn syrup, egg yolks, mustard seed, distilled vinegar, tomato paste, salt, garlic, hot sauce (aged red cayenne peppers, distilled vinegar, salt, xanthan gum), lactic acid, paprika, polysorbate 80, potassium sorbate, sodium benzoate, natural source vitamin e, calcium disodium edta (to protect flavor), black pepper, white pepper. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order