Shopping security
|
Supplement FactsServing Size: 1 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 12% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0.5 mcg | 5% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 34.3 mg | 1% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: cucumbers, water, distilled vinegar, salt, garlic, dill, and natural flavors (garlic and dill). | ||
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order