Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 33.5" (85 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.5" (60 cm) |
| Capacity | 5.5 cu.ft. (156 L) |
| Bottles | 36 bottles |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Sanitation | ETL-S |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 115.0 lbs. (52 kg) |
| Shipping Weight | 120.0 lbs. (54 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Wine Cellar | |
| Number of Zones | 1 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Shelf Type | Scalloped |
| Shelf Qty | 4 |
| Thermostat Type | Dial |
| Interior Light | Yes |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.67 oz. |
| High Side PSI | 124.0 |
| Low Side PSI | 30.0 |
| Interior Height 1 | 26.0" (66 cm) |
| Interior Width 1 | 20.75" (53 cm) |
| Interior Depth 1 | 17.5" (44 cm) |
| Compressor Step Height | 6.0" (15 cm) |
| Compressor Step Width | 20.75" (53 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Condensor Location | Rear of Unit |
| Exterior | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| Door | |||||||||||
|
|||||||||||
| Handle | |||||||||||
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order