Shopping security
|
Supplement FactsServing Size: 3 Wafers (30g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 10 g | 12% |
| Saturated Fat | 6 g | 29% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 11 g | |
| Includes Added Sugars | 11 g | 22% |
| Protein | 2 g | |
| Iron | 1 mg | 6% |
| Potassium | 120 mg | 2% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Dark Chocolate (Unsweetened Chocolate, Sugar, Cocoa Butter, Sunflower And/or Soy Lecithin), Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mono Nitrate, Riboflavin, Folic Acid), Palm Oil, Sugar, Low Fat Cocoa Powder, Sugar Cane Fiber, Soy Lecithin, Salt, Vanilla Extract, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Sep 17 - Sep 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order