Shopping security
|
Supplement FactsServing Size: 43 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 740 mg | 32% |
| Total Carbohydrates | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 12 g | |
| Vitamin D | 0 mcg | 0% |
| Iron | 1 mg | 6% |
| Calcium | 48 mg | 4% |
| Potassium | 146 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Beef, Diced Pepper Jack Cheese (Pasteurized Milk, Red and Green Jalapeno Peppers, Cheese Cultures, Salt, Enzymes, Powdered Corn Starch, Powdered Potato Starch, Natamycin (natural mold inhibitor), seasoning containing (sea salt, spices (including fennel and pepper, paprika, natural flavor), encapsulated citric acid, cultured celery juice powder [celery, sea salt). Stuffed into a beef collagen casing. | ||
Ships within 48 hours · Estimated delivery Sep 23 - Sep 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order