Shopping security
Revolutionize your material handling capabilities with the 60mm Main Pin Hydraulic Thumb for 7 - 15 Tons Excavators. Engineered for Excavators in the 20,000 - 30,000 lbs range, this advanced hydraulic thumb attachment sets new standards in versatility and efficiency. Transform your Excavator into a multi-functional powerhouse. The 60mm Main Pin Hydraulic Thumb for 7 - 15 Tons Excavators isn't just an attachment – it's your key to unlocking new levels of productivity in challenging material handling tasks.
| Feature | 20,000 - 30,000 lbs | 14,000 - 20,000 lbs |
|---|---|---|
| Product Width (mm) | 571.5 mm | 571.5 mm |
| Product Width (in) | 22.5" | 22.5" |
| Product Length (mm) | 1308.1 mm | 1308.1 mm |
| Product Length (in) | 51.5" | 51.5" |
| Tines (ct.) | 4 | 4 |
| Tines Thickness (in) | 0.79" | 0.79" |
| Tines Thickness (mm) | 20 mm | 20 mm |
| Material Type | AR400 Steel | AR400 Steel |
| Finish | Powder-Coated Green | Powder-Coated Green |
| Tines Spacing (mm) | 150 mm | 150 mm |
| Hydraulic Cylinder Length Retracted (mm) | 990 mm | 990 mm |
| Hydraulic Cylinder Length Extended (mm) | 1655 mm | 1655 mm |
| Main Pin Diameter (mm) | 60 mm | 60 mm |
| Front Ear to Ear Distance (mm) | 456 mm | 416 mm |
| Carrier Weight Class (tn) | 10 - 15 Tons | 7 - 10 Tons |
| Carrier Weight Class (lbs) | 20,000 - 30,000 lbs | 14,000 - 20,000 lbs |
| Product Weight (lbs) | 665.80 lb | 665.80 lb |
| Product Weight (kg) | 302 kg | 302 kg |
Brand |
Model |
|---|---|
| Caterpillar | 310 |
| Hyundai | R75-5 |
| Ihi | IS110, IS120 |
| Kato | HD550SE |
| Kobelco | SK100-2, SK100-3, SK115SR, SK100V, SK100 |
| Komatsu | PC138US LC-2E0, PC138US LC-10, PC138US LC-11, PC138US LC-2E, PC120 LC-6E0, PC120 LC-6LE, PC128US LC-2, PC138US LC-2, PC138US LC-3, PC138US LC-7, PC138US LC-8, PC138US-11E0, PC120 LC-5L, PC120 LC-6E, PC120 LC-6L, PC128US-1MB, PC128US-2E0, PC128US-2E1, PC128US-2MB, PC128USI-10, PC128UU-1MB, PC128UU-2E0, PC130 LC-11, PC138US-2E1, PC138US-8NM, PC100 LC-1, PC100 LC-2, PC100 LC-3, PC100 LC-4, PC100 LC-5, PC100 LC-6, PC120 LC-3, PC120 LC-4, PC120 LC-5, PC120 LC-6, PC120 LC-7, PC120-1 -2, PC120SC-6E, PC128US LC, PC128US-10, PC128US-11, PC128US-2A, PC128US-2H, PC128UU-15, PC128UU-1E, PC128UU-1Y, PC130 LC-6, PC130 LC-7, PC130 LC-8, PC138 LC-2, PC138US LC, PC138US-10, PC138US-11, PC138US-2E, PC100-6ZE, PC100SS-3, PC110SP-6, PC118MR-8, PC120-6AC, PC120-6E0, PC120-6ZE, PC120SS-3, PC128US-1, PC128US-2, PC128US-5, PC128US-6, PC128US-8, PC128UU-1, PC128UU-2, PC128UU-6, PC128UU-8, PC128UUMB, PC138US-2, PC138US-8, PC 100-2, PC 100-6, PC 120-6, PC100 LC, PC100-5Z, PC100-6E, PC100L-1, PC100L-2, PC100L-3, PC100L-5, PC100L-6, PC100N-6, PC100U-2, PC100U-3, PC110R-1, PC120 LC, PC120 LE, PC120-11, PC120-15, PC120-3K, PC120-3W, PC120-5C, PC120-5G, PC120-5K, PC120-5Z, PC120-6E, PC120-6J, PC120-6L, PC120-6M, PC120-6Z, PC128 LC, PC128U-2, PC130 LC, PC130-11, PC130-5K, PC130-5S, PC130-6E, PC130-6K, PC130-6W, PC130-7K, PC130F-7, PC138 LC, PC100-1, PC100-2, PC100-3, PC100-4, PC100-5, PC100-6, PC100-7, PC100-8, PC110-1, PC110-2, PC110-7, PC120-1, PC120-2, PC120-3, PC120-4, PC120-5, PC120-6, PC120-7, PC120-8, PC120BE, PC120UU, PC128-1, PC128-2, PC128US, PC128UU, PC130-3, PC130-5, PC130-6, PC130-7, PC130-8, PC138US, PC100L, PC100N, PC100U, PC120B, PC128U, PC100, PC110, PC120, PC128, PC130, PC135, PC138 |
| Kubota | KX080-3, KX080-4, KX085-5, KX080 |
| Lonking | CDM6150 |
| Nagano | NS75-3 |
| Sumitomo | S260F2 |
| Volvo | ECR88, EC88 |
Ships within 48 hours · Estimated delivery Sep 20 - Sep 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order