Shopping security
|
Supplement FactsServing Size: 6 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Total Calories | 20 | |
| Total Carbohydrate | 4 g | 1% |
| Protein | 1 g | 2% |
| Vitamin A (100% as beta carotene) | 1000 IU | 20% |
| Vitamin C | 9 mg | 15% |
| Vitamin K | 18 mcg | 23% |
| Folic Acid | 29 mcg | 7% |
| Calcium | 35 mg | 4% |
| Iron | 0.5 mg | 2% |
| Sodium | 52 mg | 2% |
| Magnesium | 12 mg | 4% |
| Potassium | 238 mg | 6% |
| Chlorophyll | 13 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Powdered juice from organic young barley grass, organic maltodextrin (a complex carbohydrate from tapioca), organic brown rice. | ||
Ships within 48 hours · Estimated delivery Sep 20 - Sep 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order