Shopping security
Power your adventures without missing a beat. The Abyss® 24V On-Board Alternator Charger (AB-24V-DC) is the perfect marine-grade upgrade to effortlessly recharge your 24V trolling motor or auxiliary battery system using your engine’s alternator while underway.
Engineered for modern boaters who demand smart power management, this compact and rugged DC-DC charger diverts excess alternator power charging only when your starting battery reaches 13.3V and cutting off below 12.5V to protect your cranking battery. The result? Longer battery life, optimized performance, and total peace of mind on the water.
Its epoxy-sealed body and IP67 waterproof rating make it a reliable companion in wet and harsh marine environments. Plus, it's ABYC compliant, ignition protected, and thoughtfully designed with intelligent voltage regulation, keeping your lithium or AGM batteries safe, full, and always ready.
This is not just a charger it's smart, automatic power control that works while you explore.
| Specification | Details |
|---|---|
| Model | AB-24V-DC |
| System Voltage | 24V DC |
| Input Source | Engine Alternator |
| Charging Output | 24V (For LiFePO4 or AGM Batteries) |
| Battery Compatibility | 24V LiFePO4, AGM, Lead-Acid |
| Charging Protection | Overcharge, Short-Circuit, Overtemp, Reverse Connection |
| Voltage Regulation | Start charging at 13.3V; stop at 12.5V (cranking battery) |
| Waterproof Rating | IP67 (sealed with pure epoxy resin) |
| Ignition Protection | Yes |
| Operating Temperature | -10°C to 40°C (14°F to 104°F) |
| Nominal Temperature | 25°C (77°F) |
| Relative Humidity Range | 5% to 95% |
| Cooling System | Passive cooling with aluminum stretched plate |
| Dimensions (L×W×H) | 4.75" × 3.25" × 1.25" (121 × 82 × 32 mm) |
| Weight | 0.95 lbs (0.43 kg) |
| Mounting | On-board, secure-mount compatible |
| Specification | AB‑CRG‑12V24V‑3B | AB‑CRG‑12V36V‑3B |
|---|---|---|
| Input Voltage | 12 V alternator | 12 V alternator |
| Output Configuration | 2×12 V + 1×24 V | 2×12 V + 1×36 V |
| Max Current | 10 A per bank | 10 A per bank |
| Battery Chemistries | LiFePO₄, AGM, Wet‑Cell | LiFePO₄, AGM, Wet‑Cell |
| Mode Selector | Mode Buttons | Mode Buttons |
| Dimensions (L×W×H) | 11.9 × 9.6 × 3.8 in (304×245×99 mm) | 14.2 × 9.6 × 3.8 in (361×245×99 mm) |
| Weight | ~16.5 lbs (7.5 kg) | ~19 lbs (8.6 kg) |
| IP Rating | IP67 (epoxy sealed) | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑CRG‑12V‑4B | AB‑CRG‑12V/36V‑4B |
|---|---|---|
| Input Voltage | 12 V alternator | 12 V alternator |
| Output Configuration | 4×12 V outputs | 3×12 V + 1×36 V |
| Max Current | 10 A per bank | 10 A per bank |
| Battery Chemistries | LiFePO₄, AGM, Wet‑Cell | LiFePO₄, AGM, Wet‑Cell |
| Mode Selector | Mode Buttons | Mode Buttons |
| Dimensions (L×W×H) | 11.9 × 9.6 × 3.8 in (304×245×99 mm) | 16.6 × 9.6 × 3.8 in (423×245×99 mm) |
| Weight | ~17 lbs (7.7 kg) | ~26.8 lbs (12.1 kg) |
| IP Rating | IP67 | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑36V‑DC | AB‑DC‑SD |
|---|---|---|
| Input Voltage | 36 V DC input | 30–90 V DC input |
| Output Configuration | 1×12 V DC output | 1×12 V DC output |
| Max Current | 50 A | 50 A |
| Battery Chemistries | 12 V LiFePO₄ | 12 V LiFePO₄ / AGM |
| Mode Selector | Fixed Output | Fixed Output |
| Dimensions (L×W×H) | 6 × 5 × 2 in (150×130×48 mm) | 6 × 5 × 2 in (150×130×48 mm) |
| Weight | ~3.1 lbs (1.4 kg) | ~3.1 lbs (1.4 kg) |
| IP Rating | IP67 | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑CRG‑36V10A | AB‑CRG‑36V20A |
|---|---|---|
| Input Voltage | 36 V DC input | 36 V DC input |
| Output Configuration | 1×36 V output | 1×36 V output |
| Max Current | 10 A | 20 A |
| Battery Chemistries | 36 V LiFePO₄ | 36 V LiFePO₄ |
| Mode Selector | Single Bank Mode | Single Bank Mode |
| Dimensions (L×W×H) | 7.5 × 5 × 2.75 in (190×127×70 mm) | 10.5 × 6 × 3 in (267×152×76 mm) |
| Weight | ~3.5 lbs (1.6 kg) | ~7.1 lbs (3.2 kg) |
| IP Rating | IP67 | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑CRG‑24V10A | AB‑CRG‑24V20A |
|---|---|---|
| Input Voltage | 24 V DC input | 24 V DC input |
| Output Configuration | 1×24 V output | 1×24 V output |
| Max Current | 10 A | 20 A |
| Battery Chemistries | 24 V LiFePO₄ | 24 V LiFePO₄ |
| Mode Selector | Single Bank Mode | Single Bank Mode |
| Dimensions (L×W×H) | 7.5 × 5 × 2.5 in (190×127×63 mm) | 7.75 × 5 × 3 in (197×127×76 mm) |
| Weight | ~3.3 lbs (1.5 kg) | ~3.3 lbs (1.5 kg) |
| IP Rating | IP67 | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑24V‑DC |
|---|---|
| Input Voltage | 24 V alternator input |
| Output Configuration | Smart 24 V regulator charge |
| Max Current | Dynamic Smart Regulated |
| Battery Chemistries | LiFePO₄, AGM, Wet‑Cell |
| Mode Selector | Mode Button |
| Dimensions (L×W×H) | 4.75 × 3.25 × 1.25 in (121×82×32 mm) |
| Weight | ~0.95 lbs (0.43 kg) |
| IP Rating | IP67 |
| Operating Temp | –10°C to 40°C |
Ships within 48 hours · Estimated delivery Sep 20 - Sep 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order