Shopping security
|
Supplement FactsServing Size: 1 Scoop (12.4 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrates | 1 g | <1% |
| Sodium | 10mg | <1% |
| HydroPrime (Glycerol Powder 65%) | 3,500mg | * |
| L-Citrulline | 3,000mg | * |
| Peak O2 Blend Cordyceps (Cordyceps Militaris), Reishi (Ganoderma Lucidum), King Trumpet (Pleurotus Eryngii), Shiitake (Lentinula Edodes), Lion's Mane (Hericium Erinaceus), Turkey Tail (Trametes Versicolor) |
1,000mg | * |
| Arginine HCl | 1,000mg | * |
| Agmatine Sulfate | 500mg | * |
| BetaPure Betaine Anhydrous | 500mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Natural Flavors, Malic Acid (Used As A Flavor Enhancer), Calcium Silicate, Silicon Dioxide, Citric Acid, Sucralose, Beet Root Powder (For Color), Grape (Fruit) Powder (For Color). | ||
Ships within 48 hours · Estimated delivery Sep 18 - Sep 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order