Shopping security
|
Supplement FactsServing Size: 1 Tablespoon. (19g/0.7 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 14 g | |
| Dietary Fiber | 0 g | 0% |
| Sugars | 14 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Cane Sugar,glucose-fructose, Green Bell Peppers,vinegar, Pectin, Citric Acid, Onions, Capsicum Oil, Colour. | ||
Ships within 48 hours · Estimated delivery Sep 23 - Sep 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order