Shopping security
Put the black proportioner into the brass hose barb. Attach the braid suction hose as installation instructions above.
Choose the proper proportioner, according to the GPM of your machine and the chart above.
Flow: 5-6.5 GPM. Pressure: 2500-4000 PSI
| Customer Reviews | 4.8 out of 5 stars 18 | 4.3 out of 5 stars 470 | 4.5 out of 5 stars 438 | 4.6 out of 5 stars 110 | 4.6 out of 5 stars 5 | 4.6 out of 5 stars 127 | 5.0 out of 5 stars 3 |
| Price | $115.69$115.69 | $191.99$191.99 | $30.59$30.59 | $110.49$110.49 | $299.99$299.99 | $269.99$269.99 | $43.99$43.99 |
| SPECIFICATION | 1/4" × 60ft | 3/8" X 50 FT | 1/4" Quick Connect | 1/4" Quick Connect | 300FT x 3/8" | 24 Inch | 120 Inch |
| MAX PRESSURE | 3600 PSI | 4000 PSI | 5000PSI | 2500 to 4000 PSI(4-4.5 GPM) | 4000 PSI | 4500 PSI | 4000 PSI |
| MATERIAL | Stainless Steel, Brass, Pvc | Stainless Steel, Brass, Pvc | Stainless Steel, Rubber,Brass | Stainless Steel, Brass, Pvc | Stainless Steel, Pvc | Stainless Steel, Pvc | Stainless Steel, Plastic |
| COLOR | White, Blue | Silver, Gold, Black | Black, Gold, Red | Black, White, Red | Silver, Grey, Black | Silver, Blue, Black | Silver, Yellow |
| BRAND | FIXFANS | FIXFANS | FIXFANS | FIXFANS | FIXFANS | FIXFANS | FIXFANS |
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order