Shopping security
|
Supplement FactsServing Size: 3 Flats (28g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Sodium | 100mg | 7% |
| Total Carbohydrate | 4g | 1% |
| Sugars | 0g | |
| Added Sugars | 0g | |
| Protein | 8g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Pumpkin Seeds, Sunflower Seeds, Flaxseed, Sesame Seeds, Psyllium, Poppy Seeds, Less than 2% of: Black Pepper, Pink Himalayan Salt. | ||
Ships within 48 hours · Estimated delivery Sep 10 - Sep 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order