Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1% |
| Sodium | 10 mg | <1% |
| Cranberry Concentrate (Vaccinium macrocapron) (whole fruit) *(from a 50:1 extract, equivalent to 25,000 mg of fresh cranberries) | 500 mg | *** |
| Xylooligosaccharides (XOS) | 330 mg | *** |
| Womens Daily Probiotic Blend Bifidobacterium lactis, BB-12, Lactobacillus acidophilus, DDS-1; Lactobacillus rhamnosus, GR-1, Lactobacillus rhamnosus, LGG, Lactobacillus acidophilus, LA-5, Lactobacillus plantarum, UALp-05, Lactobacillus gasseri, UALg-05, Lactobacillus reuteri, RC-14; Lactobacillus casei, UALc-03, Lactobacillus crispatus, LbV 88 | 20 billion CFU (147 mg) | * |
| ***Daily Value (DV) not established. | ||
| Other Ingredients: Capsule (hypromellose, pectin, gellan gum), microcrystalline cellulose, maltodextrin, rice hulls, rice extract blend, and medium chain triglycerides. | ||
Ships within 48 hours · Estimated delivery Sep 14 - Sep 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order