Shopping security
Designed to last, it benefits from reliable and robust materials. Our aim has been to simplify the model as much as possible by reducing the number of lines and giving priority to ergonomics. The EONA 3 is very stable in both pitch and roll, making it safe for the pilot and easy for the instructor to predict.
In school use, the easy inflation, without any hard points or overshoot, combined with an excellent grip, immediately gives the students confidence and accompanies them throughout their progress to lead them to success.
As with the EONA 2, the risers are colour-coded for easy identification of the left and right sides. The risers are also equipped with the ergonomic ear kit of the EONA.
| EONA 3 | XS | S | M | M/L | L |
|---|---|---|---|---|---|
| Number of cells | 38 | 38 | 38 | 38 | 38 |
| Flat area (m²) | 21,8 | 24 | 26.60 | 28.70 | 31 |
| Wingspan (m) | 10.23 | 10.73 | 11.3 | 11.74 | 12.2 |
| Chord (m) | 2.65 | 2.78 | 2.93 | 3.04 | 3.16 |
| Flat aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Projected area (m²) | 18.59 | 20.46 | 22.68 | 24.47 | 26.43 |
| Projected span (m) | 8.14 | 8.54 | 8.99 | 9.34 | 9.7 |
| Projected aspect ratio | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
| Glider Weight (kg) | 4.4 | 4.7 | 5 | 5.4 | 5.7 |
| Weight Range (kg) | 50-70 | 65-85 | 80-105 | 90-115 | 105-130 |
| Speed with arms high (km/h) | 38 | 38 | 38 | 38 | 38 |
| Maximum speed (km/h) | 48 | 48 | 48 | 48 | 48 |
| Certification | EN 926 - 1 and 2 & LTF 91/09 - Class A | EN 926 - 1 and 2 & LTF 91/09 - Class A | EN 926 - 1 and 2 & LTF 91/09 - Class A | EN 926 - 1 and 2 & LTF 91/09 - Class A | EN 926 - 1 and 2 & LTF 91/09 - Class A |
| Number of risers | 3 | 3 | 3 | 3 | 3 |
| Trim | not | not | not | not | not |
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order