Shopping security
4,500 ANSI Lumens SVGA Business/Education Projector - 240W UHP Lamp - 800 x 600 - 12500:1 - 1.07 Billion Colors - Optical Zoom 1.1x - Throw Ratio 1.94-2.16 - Keystone +/- 40 - Speaker 3W
The PA700S is ViewSonics high brightness SVGA business/education projector. With 4,500 ANSI Lumens of highbrightness, the projector offers clear images of up-to-300 large screen in meeting rooms, classrooms, or anyother bright environment. The dual HDMI ports allow you to flexibly connect to multiple devices, easily switchingbetween content sources. The USB Type-A port can supply power to HDMI wireless dongles, making wireless contentstreaming more convenient. The projector also allows software updates via USB cable connection with simply yourlaptops, skipping trips to service centers.
| Model: | PA700S |
| Image Brightness: | 4500 ANSI lumen |
| Native Resolution: | 800 x 600 |
| Display Format: | HD |
| Display / Color Support: | 1.07 Billion Colors |
| Image Contrast Ratio: | 12500:1 |
| Image Aspect Ratio: | 4:3 |
| Throw Ratio: | 1.94-2.16 |
| Min Image Size: | 30 Inch |
| Max Image Size: | 300 Inch |
| Min Throw Distance: | 1.18 M |
| Max Throw Distance: | 13.17 M |
| OSD Languages: | English, German, French, Swedish, Spanish, Portuguese, Polish, Dutch, T. Chinese, S.Chinese, Finnish, Korean, Russian, Hungarian, Czech, Arabic, Thai, Turkish, Vietnamese, Indonesian, Greek, Italian, Total 22 languages |
| Optical Zoom: | 1.1 x |
| Keystone Correction Direction: | Vertical |
| Vertical Keystone Correction: | +/- 40 |
| Speakers: | Yes |
| Lamp Type: | 240W UHP Lamp |
| Controls & Adjustments: | Remote Control: 1 |
| Input Device Support Type: | Remote Control |
| Interfaces: | Input: Computer in (share with component) x1, HDMI x2 (HDMI 1.4/ HDCP 1.4), Audio-in (3.5mm) x1; Output: Monitor out x1, Audio-out (3.5mm) x1, Speaker x3W, USB Type A (Power) x1 (5V/1.5A), Control: RS232 (DB 9-pin male) x1, USB Type A (Services) x1 (share with USB A Output) |
| Power / Device Type: | Power Supply |
| Power Consumption Operational: | 295 Watt |
| Power Consumption Standby: | 0.5 Watt |
| Power / Voltage Required: | 100-240V+/- 10%, 50/60Hz (AC in) |
| Width: | 309 Mm |
| Depth: | 234 Mm |
| Height: | 115 Mm |
| Weight: | 2.7 Kg |
| Audio Output: | Speaker |
| Lamp Power: | 240 Watt |
| Min Operating Temperature: | 0 C |
| Max Operating Temperature: | 40 C |
| COO: | CHINA |
| Image Brightness: | 4500 ANSI lumen |
| Native Resolution: | 800 x 600 |
| Image Contrast Ratio: | 12500:1 |
| Display Format: | HD |
| Image Aspect Ratio: | 4:3 |
| Throw Ratio: | 1.94-2.16 |
| Min Image Size: | 30 Inch |
| Max Image Size: | 300 Inch |
| Min Throw Distance: | 1.18 M |
| Max Throw Distance: | 13.17 M |
| Optical Zoom: | 1.1 x |
| Keystone Correction Direction: | Vertical |
| Vertical Keystone Correction: | +/- 40 |
| Power / Device Type: | Power Supply |
| Power Consumption Operational: | 295 Watt |
| Power Consumption Standby: | 0.5 Watt |
| Power / Voltage Required: | 100-240V+/- 10%, 50/60Hz (AC in) |
| Width: | 309 Mm |
| Depth: | 234 Mm |
| Height: | 115 Mm |
| Weight: | 2.7 Kg |
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order