Shopping security
The Virnig V50 Skeleton Rock Grapple is a premium, heavy-duty skid steer attachment engineered for fast, efficient rock picking, land clearing, and debris handling. Designed with every tine cut from a single piece of high-strength steel, this grapple delivers unmatched rigidity and durability in the toughest ground conditions.
Whether you’re removing rocks from a field, cleaning up after construction, sorting demolition debris, or handling uneven, irregular loads, the V50 Skeleton Rock Grapple gives operators the control, strength, and precision they need. Its smooth rock-ready tines, integrated rock dam, and notched tine tips ensure rocks stay securely in place—reducing spill-out and increasing productivity with every scoop.
Built for professional contractors, landscapers, farmers, and land managers, this attachment is compatible with all major skid steer brands and is ideal for machines with a Rated Operating Capacity (ROC) greater than 1500 lbs. Industrial-grade NitroSteel® cylinder rods, Teflon®-coated bushings, and standard cylinder guards further reinforce its reliability for long-term, hard-use applications.
If you need a rugged, precision-engineered tool to sift, sort, grapple, and transport rock and debris, the Virnig V50 Skeleton Rock Grapple is the industry-leading choice.
| Specification | SRGV60 | SRGV66 |
|---|---|---|
| Overall Width (in.) | 61.0 | 67.6 |
| Height (Overall / Bucket) (in.) | 27.8 / 21.5 | 27.8 / 21.5 |
| Overall Depth (in.) | 42.9 | 42.9 |
| Tines (with sides) | 19 | 21 |
| Tine Spacing (in.) | 2.9 | 2.9 |
| Tine Thickness (in.) | 0.375 (Grade 80) | 0.375 (Grade 80) |
| Cylinder Bore / Stroke (in.) | 2.0 / 8.375 | 2.0 / 8.375 |
| Cylinder Pin / Hinge Pin Diameter (in.) | 1.25 / 1.563 | 1.25 / 1.563 |
| Grapple Jaw Opening (in.) | 36.1 | 36.1 |
| Approx. Weight (lbs) | 940 | 990 |
| Recommended Loader ROC | >1500 lbs | >1500 lbs |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Machine Type | Skid Steer | Skid Steer |
| Specification | SRGV72 | SRGV78 |
|---|---|---|
| Overall Width (in.) | 74.3 | 80.9 |
| Height (Overall / Bucket) (in.) | 27.8 / 21.5 | 27.8 / 21.5 |
| Overall Depth (in.) | 42.9 | 42.9 |
| Tines (with sides) | 23 | 25 |
| Tine Spacing (in.) | 2.9 | 2.9 |
| Tine Thickness (in.) | 0.375 (Grade 80) | 0.375 (Grade 80) |
| Cylinder Bore / Stroke (in.) | 2.0 / 8.375 | 2.0 / 8.375 |
| Cylinder Pin / Hinge Pin Diameter (in.) | 1.25 / 1.563 | 1.25 / 1.563 |
| Grapple Jaw Opening (in.) | 36.1 | 36.1 |
| Approx. Weight (lbs) | 1035 | 1080 |
| Recommended Loader ROC | >1500 lbs | >1500 lbs |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Machine Type | Skid Steer | Skid Steer |
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order