Shopping security
|
Supplement FactsServing Size: 1 Oz 16 Crackers (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 130mg | 6% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 11mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 109mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Organic Stone Ground White Corn, Organic Lentils, Organic Sunflower Oil And/or Organic Safflower Oil, Organic Turmeric Seasoning (Organic Tapioca Syrup Solids, Organic Cane Sugar, Organic Carrot Powder, Salt, Organic Tomato Powder, Organic Spices, Organic Turmeric, Organic Garlic Powder), Organic Flaxseed, Organic Black Sesame Seeds, Organic Chia Seeds, Organic Onion Powder. | ||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order