Shopping security
|
Supplement FactsServing Size: 1 Softgel
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 200 IU from Cod Liver Oil) | 60mcg RAE | 7% |
| Vitamin C (as Ascorbyl Palmitate) | 25mf | 28% |
| Vitamin D3 (as 400 IU from Cod Liver Oil) | 10mcg | 50% |
| Vitamin K (from 1 mg Vitamin K1 Phylloquinone, 3 mg Vitamin K2 Menaquinone-4, and 50 mcg Vitamin K2 Menaquinone-7) | 4.05mg | 3375% |
| Tocotrienols (as DeltaGold Tocotrienols containing 90% delta-tocotrienols and 10% gamma-tocotrienols) | 5mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Sunflower oil, gelatin, glycerin, water, yellow beeswax, soy lecithin. | ||
Ships within 48 hours · Estimated delivery Sep 17 - Sep 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order