Shopping security
| Heating | Net Outdoor Airflow | Sensible Recovery Efficiency | Adjusted Sensible Recovery Efficiency (this data is not HVI certified) | Apparent Sensible Effectiveness | Average Power | Net Moisture Transfer |
| i | 68.4 CFM | 71% | 74% | 76.6% | 27W | 0.60 |
| ii | 100.8 CFM | 66% | 70% | 72.4% | 56W | 0.55 |
| iii | 148.7 CFM | 61% | 68% | 70.0% | 157W | 0.49 |
| Cooling | Net Outdoor Airflow | Sensible Recovery Efficiency | Adjusted Sensible Recovery Efficiency (this data is not HVI certified) | Apparent Sensible Effectiveness | Average Power | Net Moisture Transfer |
| i | 67.8 CFM | 62% | 64% | 71.4% | 28W | 0.62 |
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order