| Attribute | Value |
|---|---|
| Material Type | AR400 Steel |
| Finish | Powder-Coated Green |
| Energy Class (J) | 500 Joules |
| Energy Class (ft·lb) | 368.78 ft·lb |
| Impact Frequency (bpm) | 600 - 1,000 bpm |
| Operating Pressure (kgf/m²) | 90 - 120 kgf/m² |
| Operating Pressure (lbs/ft²) | 18.43 - 24.58 lb/ft² |
| Oil Flow (GPM) | 6.6 - 13 gpm |
| Accessories Included | 2 Hydraulic Hoses, 1 Moil Rock Chisel Bit, 1 Wedge Rock Chisel Bit, Tool Box, Nitrogen Gauge, Nitrogen Bottle, Repair Seal Kit, 4 Bushings |
| Tool Chisel Bit Diameter (mm) | 53 mm |
| Tool Chisel Bit Length (mm) | 550 mm |
| Working Weight (kg) | 152 kg |
| Product Weight (lbs) | 649.89 lb |
| Product Weight (kg) | 294.79 kg |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














