Shopping security
|
Supplement FactsServing Size: 1 Package (50g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 1 g | |
| Includes Added Sugar | <1 g | 2% |
| Sugar Alcohols | 12 g | |
| Protein | 10 g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 80 mg | 6% |
| Iron | 0.3 mg | 2% |
| Potassium | 80 mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Milk Proteins (Whey Protein Isolate, Calcium Caseinate, Sodium Caseinate, Micellar Casein), Erythritol, Vegetable Oil (Sunflower, Canola, And/or Soybean Oil), Water, Almonds, Polydextrose, Glycerin, Palm Kernel And Palm Oil, Cellulose. Contains Less Than 2% Of The Following: Natural Flavors, Lecithin (Soy, Canola, And/or Sunflower Lecithin), Sugar, Salt, Xanthan Gum, Degermed Corn Grits, Baking Soda, Corn Syrup, Radish Juice Concentrate (Color), Corn Starch, Sucralose, Citric Acid, Carrot Juice Concentrate (Color), Fruit And Vegetable Juice Concentrate (Color). | ||
Ships within 48 hours · Estimated delivery Sep 20 - Sep 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order