Shopping security
| Specification | T30-100GE | T30-112GE |
|---|---|---|
| Working Width (in.) | 100 | 112 |
| Working Depth (in.) | 7 | 7 |
| Blades Per Flange | 6 | 6 |
| Total Blades | 54 | 60 |
| Side Drive | Gear | Gear |
| Driveline Protection | Slip Clutch | Slip Clutch |
| Hitch | Cat II & III | Cat III & II |
| PTO Shaft Series | 8 | 8 |
| PTO Power Required (HP) | 90-130 | 110-150 |
| Optimum PTO Speed (RPM) | 540 | 540 |
| Rotor Flange Diameter (in.) | 6.3 | 6.3 |
| Rotor Flange Thickness (in.) | 0.6 | 0.6 |
| Rotor Speeds | 4+2 | 4+2 |
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order