Shopping security
|
Supplement FactsServing Size: 2 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | - |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 42g | 15% |
| Dietary Fiber | 2g | 7% |
| Sugars | 1g | - |
| Added Sugars | 0g | 0% |
| Protein | 7g | - |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 2.5mg | 15% |
| Potassium | 110mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: enriched durum semolina flour (durum semolina flour, iron, niacin, thiamine, riboflavin, folic acid), water. | ||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order