Shopping security
|
Supplement FactsServing Size: 1 Brownie (65g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 250 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 3g | 16% |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 270mg | 12% |
| Total Carbohydrates | 21g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 6g | |
| Includes Added Sugars | 4g | 8% |
| Erythritol | 9g | |
| Protein | 19g | |
| Vitamin D | 0% | |
| Calcium | 6% | |
| Iron | 8% | |
| Potassium | 7% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Hydrolyzed Collagen), Almond Flour, Vegetable Margarine, Erythritol, Liquid Whole Eggs, Tapioca Fiber, Brown Sugar, Reese's Pieces (Sugar, Partially Defatted Peanuts, Partially Hydrogenated Vegetable Oil (Palm Kernel And/or Soybean Oil), Corn Syrup, Dextrose, Contains Less Than 2% Of Artificial Color (Yellow 5 Lake, Red 40 Lake, Yellow 6 Lake, Blue 1 Lake), Unsalted Peanut Butter, Cocoa Butter, Nonfat Dry Milk, Soy Lecithin, Water, Corn Syrup, Vanilla Flavor, Potassium Sorbate, Baking Powder, Salt. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order