Shopping security
The Virnig V60 Hydraulic Snow Blade/Pusher is the ultimate multi-function snow removal attachment for contractors, municipalities, and commercial property managers who demand faster clearing, cleaner passes, and total control. Engineered for professional use, this industrial-grade skid steer snow blade features independent hydraulic wing control, a free-floating moldboard, and full blade angling letting you switch seamlessly between plowing, pushing, scooping, and windrowing without ever leaving the cab.
Its floating design automatically adapts to uneven ground in every direction, improving cutting performance while still allowing full down pressure when needed. Dual hydraulic crossover relief valves protect the attachment by angling the blade on impact, while the combination of hardened steel and AR400 edges maximizes blade life even in the harshest winter conditions.
Whether you’re clearing tight residential areas or pushing massive commercial lots, the V60 Hydraulic Snow Blade/Pusher eliminates wasted passes, cuts job time dramatically, and gives operators unmatched flexibility and reliability in deep snow, ice, and variable terrain.
| Model | HSBP120 | HSBP132 |
|---|---|---|
| Overall Width, Straight (in) | 124.5 | 136.5 |
| Width at Full Angle, Both Wings Open (in) | 110.0 | 120.5 |
| Width at Full Angle, One Wing Open (in) | 86.0 | 96.5 |
| Width at Full Scoop (in) | 96.5 | 108.5 |
| Main Moldboard Width (in) | 62.0 | 74.0 |
| Overall Height (in) | 31.0 | 31.0 |
| Overall Depth, Straight (in) | 39.5 | 39.5 |
| Blade Angle (Main/Wings) | ±30° / 60° | ±30° / 60° |
| Moldboard Thickness (in) | 0.19 | 0.19 |
| Cutting Edge (Main/Wing) | 5/8" x 8" Bolt-On / 1/2" x 7.75" AR400 | Same |
| Blade Oscillation (°) | ±4 | ±4 |
| Float Link Angle (°) | ±5 | ±5 |
| Cylinder Bore/Stroke (in) | 2.0 / 8.375 | 2.0 / 8.375 |
| Pin Diameters (Cylinder/Hinge) | 1.25 / 1.563 | 1.25 / 1.563 |
| Weight (lbs) | 1540* | 1600* |
| Recommended Skid Steer Loader Capacity | >1800 lbs | >1800 lbs |
| Hydraulic Flow Requirement | 15–25 GPM | 15–25 GPM |
| Model | HSBP144 | HSBP156 |
|---|---|---|
| Overall Width, Straight (in) | 148.5 | 160.5 |
| Width at Full Angle, Both Wings Open (in) | 131.0 | 141.5 |
| Width at Full Angle, One Wing Open (in) | 107.0 | 117.5 |
| Width at Full Scoop (in) | 120.5 | 132.5 |
| Main Moldboard Width (in) | 86.0 | 98.0 |
| Overall Height (in) | 31.0 | 31.0 |
| Overall Depth, Straight (in) | 39.5 | 39.5 |
| Blade Angle (Main/Wings) | ±30° / 60° | ±30° / 60° |
| Moldboard Thickness (in) | 0.19 | 0.19 |
| Cutting Edge (Main/Wing) | Same | Same |
| Blade Oscillation (°) | ±4 | ±4 |
| Float Link Angle (°) | ±5 | ±5 |
| Cylinder Bore/Stroke (in) | 2.0 / 8.375 | 2.0 / 8.375 |
| Pin Diameters (Cylinder/Hinge) | 1.25 / 1.563 | 1.25 / 1.563 |
| Weight (lbs) | 1650* | 1705* |
| Recommended Skid Steer Loader Capacity | >1800 lbs | >1800 lbs |
| Hydraulic Flow Requirement | 15–25 GPM | 15–25 GPM |
Ships within 48 hours · Estimated delivery Sep 12 - Sep 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order