Shopping security
|
Supplement FactsServing Size: 1/4 Cup Mix (30 Grams)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 13 g | 46% |
| Total Sugars | ||
| Includes Added Sugars | ||
| Protein | 11 g | |
| Vitamin D | ||
| Calcium | 2% | |
| Iron | 15% | |
| Potassium | 34 mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Fiber Blend (Resistant Tapioca Starch And/or Resistant Potato Starch, Wheat, Psyllium, Inulin, Bamboo, Oat), Wheat Protein, Fava Bean Protein, Enriched Unbleached Wheat Flour (Wheat Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Flax Flour, Ascorbic Acid. | ||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order