Shopping security
|
Supplement FactsServing Size: 1 Cup Cereal (40g)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 150 | 190 | ||
| Total Fat | 1g | 1% | 1g | 1% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 110mg | 5% | 160mg | 7% |
| Total Carbohydrate | 35g | 13% | 41g | 15% |
| Dietary Fiber | 2g | 7% | 2g | 7% |
| Total Sugars | 10g | 16g | ||
| Includes Added Sugars | 10g | 20% | 10g | 20% |
| Protein | 3g | 7g | ||
| Vitamin D | 0mcg | 0% | 2mcg | 8% |
| Calcium | 0mg | 0% | 150mg | 10% |
| Iron | 1mg | 6% | 1mg | 6% |
| Potassium | 0mg | 0% | 250mg | 6% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Organic corn meal, organic evaporated cane juice, sea salt. | ||||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order