Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 45mg | 4% |
| Iron | 0.4mg | 2% |
| Potassium | 62mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Non-GMO white corn, sunflower oil, sea salt, organic jalapeNo powder, organic agave powder, organic white vinegar powder, sugar, trace of lime. | ||
Ships within 48 hours · Estimated delivery Sep 19 - Sep 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order