Shopping security
| Artikelnummer | CHA-MAR-SOL-LG-3 |
| Geschlecht | Frauen |
| Stil |
Trilogy |
| Karatgesamtgewicht | 1.0-10.00 |
| Metallart und -farbe | 14 Karat Gelbgold, Weissgold, Roségold, Platin |
| Rhodiumüberzug | Ja |
| Durchschnittliche Breite (mm) | 1.8 |
| Ringhöhe (mm) | 5.3 |
| Ringbreite oben (mm) | 7.98 |
| Steinart | Diamant |
| Herstellungsmethode | Im Labor hergestellt |
| Form | Marquise |
| Diamantfarbe | Farblos E |
| Farbgrad | Weiß |
| Reinheit | VS1 |
| Schliffgrad | Exzellent |
| Zertifizierung | IGI Zertifiziert |
| Anzahl | 1 |
| Karatgewicht | 1.0-10.00 |
| Gesamtkaratgewicht | 2.0-16.00 |
| Fassung | Krappe |
| Steinart | Diamant |
| Herstellungsmethode | Im Labor hergestellt |
| Form | Rund & Marquise |
| Diamantfarbe | Fast farblos (F) |
| Reinheit | VS2 |
| Anzahl | 6 |
| Gesamtkaratgewicht | 1.00-6.00 |
| Fassung | Krappe |
Ships within 48 hours · Estimated delivery Sep 18 - Sep 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order