Shopping security
PZN: 7690491
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
1 Kapsel täglich.
Nährwertdeklaration:
| Durchschnittlicher Gehalt | pro Kapsel | % des empf. Tagesbedarfs* | pro 100 g |
| Energie | 8,6 kJ/2 kcal | 1195 kJ/286 kcal | |
| Fett | 6,5 mg | < 1.000 mg | |
| Kohlenhydrate | 277 mg | 38.500 mg | |
| Ballaststoffe | < 0 mg | < 0 mg | |
| Eiweiß | 222 mg | 29.500 mg | |
| Salz | < 0 mg | < 0 mg | |
| Pantothensäure | 9 mg | 150% | 1.200 mg |
| Vitamin B6 (Pyridoxin) | 2 mg | 142,90% | 278 mg |
| Folsäure | 200 µg | 100% | 28.000 µg |
| Vitamin D3 | 7,5 µg | 150% | 1.040 µg |
| Vitamin B12 | 6 µg | 240% | 833 µg |
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order