Shopping security

73.8° Wide Field of View (FOV)
The depth image has a horizontal FOV of 73.8°, fulfilling the robot's need for an extensive field of view.

0.2-4M Depth Image
Employ structured light 3D imaging technology to capture the depth image within a range of 0.2 to 4 meters.

Colored Image Output
1920x1080@fps color image output, making it suitable for a broader range of applications.
| Parameters | ||
| Essential parameter | Model | Nuwa-HP60C |
| Product size | 89.8mm ×19.0mm ×25.0mm | |
| Power dissipation | <2W | |
| Joggle | Type C USB 2.0 | |
| Operating distance | 0.2~4m (within 2m) | |
| Working temperature | -10~50℃ | |
| Storage temperature | -30~80℃ | |
| Working humidity | 0~90%RH | |
| power supply mode | USB | |
| VBUS | 4.75~5.25V | |
| Deep precision | Plane accuracy | <2mm@1000mm |
| Filling rate(middle 81% area) | >99.5%@1000mm | |
| Deep image | Resolution / Frame Rate | 640×480@20fps(Max) |
| FOV | H73.8°×V58.8°×D 86.4° | |
| Transfer image format | RAW16 | |
| RGB picture | Resolution / Frame Rate | 1920×1080@20fps(Max) Recommended: 640360 @ 20 fps, 640480 @ 20 fps |
| FOV | H80.9°× V 51.7°×D88.9° | |
| Transfer image format | RGB888 | |
| After depth map and RGB map alignment, depth map FOV | RGB resolution 640 * 360 condition | H73.8°×V51.7° |
| RGB resolution at the 640 * 480 condition | H64.4°×V51.7° | |
| safety standard | ESD | ±8kV(contact discharge), > ±15kV(air discharge) |
| EMI/ EMC | Meet the 3C certification performance standards | |
| Laser safety | Class 1 | |
| Development platform | Windows | support |
| Android | support | |
| Linux | support | |
| Other | service environment | Indoor / outdoor (recommended installation height of 40-50cm) |
| Essential parameter | Model | Nuwa-HP60C |
| Product size | 89.8mm ×19.0mm ×25.0mm | |
| Power dissipation | <2W | |
| Joggle | Type C USB 2.0 | |
| Operating distance | 0.2~4m (within 2m) | |
| Working temperature | -10~50℃ | |
| Storage temperature | -30~80℃ | |
| Working humidity | 0~90%RH | |
| power supply mode | USB | |
| VBUS | 4.75~5.25V | |
| Deep precision | Plane accuracy | <2mm@1000mm |
| Filling rate(middle 81% area) | >99.5%@1000mm | |
| Deep image | Resolution / Frame Rate | 640×480@20fps(Max) |
| FOV | H73.8°×V58.8°×D 86.4° | |
| Transfer image format | RAW16 | |
| RGB picture | Resolution / Frame Rate | 1920×1080@20fps(Max) Recommended: 640360 @ 20 fps, 640480 @ 20 fps |
| FOV | H80.9°× V 51.7°×D88.9° | |
| Transfer image format | RGB888 | |
| After depth map and RGB map alignment, depth map FOV | RGB resolution 640 * 360 condition | H73.8°×V51.7° |
| RGB resolution at the 640 * 480 condition | H64.4°×V51.7° | |
| safety standard | ESD | ±8kV(contact discharge), > ±15kV(air discharge) |
| EMI/ EMC | Meet the 3C certification performance standards | |
| Laser safety | Class 1 | |
| Development platform | Windows | support |
| Android | support | |
| Linux | support | |
| Other | service environment | Indoor / outdoor (recommended installation height of 40-50cm) |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order