Shopping security
| Proposition 65 Warning | |
| Search Field | Vanish Solar-Powered Electronic Stake Repeller For |
| Feature 10 Text | |
| Feature 1 Text | Products vibrations mimicking human activity to wa |
| Feature 2 Text | Safe and effective |
| Feature 3 Text | Corrosion and water resistant |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | RODENT & ANIMAL CONTROL |
| Product Group Description | ANIMAL/RODENT REPELLENT |
| Product Source Code | B |
| Product Type | Electronic Stake Repeller |
| Product Type Code | 009010701009 |
| Sub-category | Powered Repellents |
| Product Type Noun | Repeller |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Sales Rank | 046 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | X |
| Vendor Name | P3 INTERNATIONAL |
| Vendor Number | 05838 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | X |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Vanish |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7003996 |
| Reviews | 2 |
| Customer Rating | 4 |
| Pest Type | snakes |
| Power Source | solar-powered |
| Treatment Coverage Area | 7000-square-foot |
| Indoor or Outdoor | outdoor |
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order